Name | Mabel Barkley [1] | |
Birth | 13 Sep 1892 | Mangawhai, New Zealand ![]() |
Gender | Female | |
Death | 1982 | Auckland, New Zealand ![]() |
Burial | 7 Jul 1982 | Auckland, New Zealand ![]() |
Person ID | I4705970 | robnburn | Descendents of James Petherick and Phoebe Mary Ann Gritten and Mary Wade |
Last Modified | 18 Sep 2022 |
Family | Allan Laing Petherick, b. 3 Feb 1892, Prahran, Victoria, Australia ![]() ![]() | |
Marriage | 1920 | New Zealand ![]() |
Last Modified | 18 Sep 2022 | |
Family ID | F3540663 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|