Name | Elizabeth Eleanor Ballinger [1] | |
Birth | 21 Feb 1849 | Shoreditch, Middlesex, England ![]() |
Christening | 15 Jul 1849 | St. Giles Cripplegate, London, England ![]() |
Gender | Female | |
Death | 2 May 1930 | Trentham, New Zealand ![]() |
Burial | 4 May 1930 | Wellington, New Zealand ![]() |
Person ID | I4706563 | robnburn | Descendents of James Petherick and Phoebe Mary Ann Gritten and Mary Wade, Ancestors of James Petherick b1804 and brother George Petherick b1820, Ancestors of Phoebe Mary Ann Gritten b1799 |
Last Modified | 18 Sep 2022 |
Family | Frederick George Petherick, b. 30 Oct 1832, Camden Town, Middlesex, England ![]() ![]() | |||||||||||
Marriage | 1873 | New Zealand ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 18 Sep 2022 | |||||||||||
Family ID | F3540853 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|