Name | Hannah Baggott | |
Birth | 1858 | Ireland ![]() |
Gender | Female | |
Death | 25 Apr 1901 | |
Person ID | I4711596 | robnburn | Descendents of George Petherick b 1820 and Ann Shirley and Hester Chamberlain, Ancestors of James Petherick b1804 and brother George Petherick b1820, Ancestors of Ann Shirley b1832 |
Last Modified | 30 Jan 2020 |
Family | George Petherick, b. 14 Jun 1852, Petone, Wellington, New Zealand ![]() ![]() | |
Marriage | 1895 | Hastings, New Zealand ![]() |
|
||
Last Modified | 30 Jan 2020 | |
Family ID | F3542273 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|