Matches 1 to 50 of 81
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1810 | Shetland Islands, Scotland | I1062 |
2 | ![]() | 1803 | Shetland Islands, Scotland | I888 |
3 | ![]() | 1859 | Shetland Islands, Scotland | I1125 |
4 | ![]() | 1869 | Shetland Islands, Scotland | I1128 |
5 | ![]() | 1867 | Shetland Islands, Scotland | I1127 |
6 | ![]() | 1830 | Shetland Islands, Scotland | I1123 |
7 | ![]() | 1856 | Shetland Islands, Scotland | I1124 |
8 | ![]() | 1864 | Shetland Islands, Scotland | I1126 |
9 | ![]() | 1876 | Shetland Islands, Scotland | I1130 |
10 | ![]() | 1872 | Shetland Islands, Scotland | I1129 |
11 | ![]() | 1802 | Shetland Islands, Scotland | I975 |
12 | ![]() | 1848 | Shetland Islands, Scotland | I977 |
13 | ![]() | 1854 | Shetland Islands, Scotland | I978 |
14 | ![]() | 1849 | Shetland Islands, Scotland | I758 |
15 | ![]() | 1832 | Shetland Islands, Scotland | I711 |
16 | ![]() | 1832 | Shetland Islands, Scotland | I782 |
17 | ![]() | 1841 | Shetland Islands, Scotland | I781 |
18 | ![]() | 1849 | Shetland Islands, Scotland | I747 |
19 | ![]() | 1836 | Shetland Islands, Scotland | I756 |
20 | ![]() | 3 Mar 1857 | Shetland Islands, Scotland | I878 |
21 | ![]() | 1852 | Shetland Islands, Scotland | I759 |
22 | ![]() | 15 Jun 1866 | Shetland Islands, Scotland | I881 |
23 | ![]() | 24 Dec 1863 | Shetland Islands, Scotland | I882 |
24 | ![]() | 1854 | Shetland Islands, Scotland | I749 |
25 | ![]() | 1854 | Shetland Islands, Scotland | I789 |
26 | ![]() | 1803 | Shetland Islands, Scotland | I709 |
27 | ![]() | 1803 | Shetland Islands, Scotland | I780 |
28 | ![]() | 1862 | Shetland Islands, Scotland | I880 |
29 | ![]() | 9 Jan 1794 | Shetland Islands, Scotland | I529 |
30 | ![]() | 8 Aug 1875 | Shetland Islands, Scotland | I883 |
31 | ![]() | 1859 | Shetland Islands, Scotland | I879 |
32 | ![]() | 1861 | Shetland Islands, Scotland | I750 |
33 | ![]() | 1861 | Shetland Islands, Scotland | I790 |
34 | ![]() | 1840 | Shetland Islands, Scotland | I757 |
35 | ![]() | 1818 | Shetland Islands, Scotland | I800 |
36 | ![]() | 1846 | Shetland Islands, Scotland | I803 |
37 | ![]() | 1810 | Shetland Islands, Scotland | I1178 |
38 | ![]() | 1818 | Shetland Islands, Scotland | I814 |
39 | ![]() | 1859 | Shetland Islands, Scotland | I703 |
40 | ![]() | 1868 | Shetland Islands, Scotland | I704 |
41 | ![]() | 1849 | Shetland Islands, Scotland | I719 |
42 | ![]() | 1848 | Shetland Islands, Scotland | I715 |
43 | ![]() | 1863 | Shetland Islands, Scotland | I820 |
44 | ![]() | 1861 | Shetland Islands, Scotland | I819 |
45 | ![]() | 1855 | Shetland Islands, Scotland | I818 |
46 | ![]() | 1871 | Shetland Islands, Scotland | I824 |
47 | ![]() | 1865 | Shetland Islands, Scotland | I821 |
48 | ![]() | 1869 | Shetland Islands, Scotland | I823 |
49 | ![]() | 1875 | Shetland Islands, Scotland | I826 |
50 | ![]() | 1877 | Shetland Islands, Scotland | I827 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Shetland Islands, Scotland | I551 |