Matches 1 to 50 of 483
# | Notes | Linked to | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1865/11508 | Boor, Edith Johnstone (I237)
| |||||||||||||||
2 | 1870/19706 | Boor, Millicent Arnold (I252)
| |||||||||||||||
3 | 1881/18018 | Tennent, Robert Valentine (I406)
| |||||||||||||||
4 | 1882/1284 | Tennent, Harold Douglas (I407)
| |||||||||||||||
5 | 1885/2033 | Tennent, Muriel Edith (I408)
| |||||||||||||||
6 | 1891/16021 | Tennent, Kenneth Boor (I409)
| |||||||||||||||
7 | 1899/18690 | Tennent, Allan Arnold (Twin) (I410)
| |||||||||||||||
8 | 1900/7039 Tennent Ivan Gaye 1Y Died | Tennent, Ivan Gaye (Twin) (I411)
| |||||||||||||||
9 | 1901/15854 | Tennent, Doreen Isabel (I412)
| |||||||||||||||
10 | 1905/6810 Tennent Muriel Edith 20Y Died | Tennent, Muriel Edith (I408)
| |||||||||||||||
11 | 1917/902 Boor Leonard George 91Y | Boor, Leonard George (I238)
| |||||||||||||||
12 | 1917/902 Boor Leonard George 91Y | Boor, Leonard George (I238)
| |||||||||||||||
13 | 1963/41434 Boor Millicent Arnold 93Y | Boor, Millicent Arnold (I252)
| |||||||||||||||
14 | Birth = baptism | Petherick, John (I280)
| |||||||||||||||
15 |
| Tennent, Ivan Gaye (Twin) (I411)
| |||||||||||||||
16 |
| Boor, Edith Johnstone (I237)
| |||||||||||||||
17 |
| Tennent, Robert Valentine (I406)
| |||||||||||||||
18 |
| Tennent, Harold Douglas (I407)
| |||||||||||||||
19 |
| Tennent, Muriel Edith (I408)
| |||||||||||||||
20 |
| Tennent, Allan Arnold (Twin) (I410)
| |||||||||||||||
21 | https://en.wikipedia.org/wiki/Oliver_Kimberley
Oliver James Kimberley was an Anglican priest in the first half of the Twentieth century.[1] Kimberley was educated at Moore Theological College; and ordained deacon in 1904, and priest in 1905.[2] After a curacy at Wahroonga he was Rector of Erskineville. He was the Secretary of the CMS in New Zealand from 1909 to 1920; and in Australia from 1920 to 1922. He was Vicar of Awatere from 1922 to 1929; Archdeacon of Marlborough from 1929 to 1940; and Archdeacon of Waimea from 1940 to 1949. His father-in-law Pratt Kempthorne, son Owen and grandson Lawrence were all Archdeacons: Kempthorne and Owen of Waimea and Lawrence of Pegasus.[3] | Kimberley, Archdeacon Oliver James (I510675)
| |||||||||||||||
22 | https://www.goodreads.com/author/show/17466868.Edmund_Samuel_Foster_Arnold | Arnold, Edmund Samuel Foster (I1565982)
| |||||||||||||||
23 | https://www.goodreads.com/author/show/17466868.Edmund_Samuel_Foster_Arnold | Arnold, Edmund Samuel Foster (I1565982)
| |||||||||||||||
24 | Place of Abode: Hutt | Boor, Leonard George (I238)
| |||||||||||||||
25 | Birthdate Nellie's book e ">tening">r"> ![]() | ass="recordFieldValue">Maryd class="recordFieldValue">C15407-1Boor, Leonard George (I238)
|
|||||||||||||||
26 | Birthdate Nellie's book | Boor, Leonard George (I238)
| |||||||||||||||
27 | Birthdate Nellie's book | Boor, Leonard George (I238)
| |||||||||||||||
28 | Commonwealth & War Graves Commission - Plot 7 Row C Grave 9. (See Death) Capt. HB Stoton-Reg: Special List. Secondary Unit: and inter Allied Commssion Apart from his langauge skills he was an accomplished pianist. | Stoton, Captain Henry Barnard (I2569893)
| |||||||||||||||
29 | Commonwealth & War Graves Commission - Plot 7 Row C Grave 9. (See Death) Capt. HB Stoton-Reg: Special List. Secondary Unit: and inter Allied Commssion Apart from his langauge skills he was an accomplished pianist. | Stoton, Captain Henry Barnard (I2569893)
| |||||||||||||||
30 | Heiress of Richard Aldous of Huntingfield; descended from a Suffolk Family which held the rectory of Fressingfield of the crown in the 16th and 17th centuries | Aldous, Elizabeth (I8132)
| |||||||||||||||
31 |
1881/18018 | Tennent, Robert Valentine (I406)
| |||||||||||||||
32 |
1882/1284 | Tennent, Harold Douglas (I407)
| |||||||||||||||
33 |
1885/2033 | Tennent, Muriel Edith (I408)
| |||||||||||||||
34 |
1891/16021 | Tennent, Kenneth Boor (I409)
| |||||||||||||||
35 |
1899/18690 | Tennent, Allan Arnold (Twin) (I410)
| |||||||||||||||
36 |
1900/7039 Tennent Ivan Gaye 1Y Died | Tennent, Ivan Gaye (Twin) (I411)
| |||||||||||||||
37 |
1901/15854 | Tennent, Doreen Isabel (I412)
| |||||||||||||||
38 |
1905/6810 Tennent Muriel Edith 20Y Died | Tennent, Muriel Edith (I408)
| |||||||||||||||
39 |
| Tennent, Ivan Gaye (Twin) (I411)
| |||||||||||||||
40 |
| Tennent, Robert Valentine (I406)
| |||||||||||||||
41 |
| Tennent, Harold Douglas (I407)
| |||||||||||||||
42 |
| Tennent, Muriel Edith (I408)
| |||||||||||||||
43 |
| Tennent, Allan Arnold (Twin) (I410)
| |||||||||||||||
44 |
| Tennent, Kenneth Boor (I409)
| |||||||||||||||
45 |
| Tennent, Doreen Isabel (I412)
| |||||||||||||||
46 |
Spouse: Emily Cowper Mules (born Tennent) | Family F1003462
| |||||||||||||||
47 |
Spouse: Margaret Emily Ollivier (born Mules) | Family F1003015
| |||||||||||||||
48 |
Spouse: Robert Collings Tennent | ||||||||||||||||
49 | At least one living or private individual is linked to this note - Details withheld. | Family F1007428
| |||||||||||||||
50 |
Y | Family F502931
|