| Name | Jean Petherick | |
| Birth | 1904 | |
| Gender | Female | |
| Person ID | I514 | robnburn | Descendents of James Petherick and Phoebe Mary Ann Gritten and Mary Wade |
| Last Modified | 13 Jan 2019 | |
| Father | Edwin Henry Petherick, b. 9 Sep 1860, Carisbrook, Victoria, Australia d. 26 Jan 1914, Bulli, New South Wales, Australia (Age 53 years) | |
| Mother | Alice Jane Buchanan, b. 1872, Auckland, Auckland, Auckland, New Zealand d. 24 Nov 1918, Te Kuiti, Waitomo District, Waikato, New Zealand (Age 46 years) | |
| Marriage | 15 Dec 1890 | Napier, New Zealand |
| Family ID | F99 | Group Sheet | Family Chart |
| Sources |
|