| Name | Matthew Robertson [1, 2, 3, 4] | |
| Birth | 1876 | Glasgow, Lanarkshire, Scotland [1, 2, 3] |
| Gender | Male | |
| Occupation | 1881 [1, 2] | |
| Apprentice Boiler Maker | ||
| Residence | 1881 | Barony, Lanarkshire, Scotland [1] |
| Address: Richard Street | ||
| Census UK 1881 | 3 Apr 1881 | Barony, Anderston, Lanarkshire, Scotland [1] |
| was age 5 and the son of the head of the household | ||
| Address: Richard Street | ||
| Census UK 1891 | 5 Apr 1891 | Barony, Anderston, Lanarkshire, Scotland [2] |
| was age 15 and the son of the head of the household | ||
| Address: Yorkhill Street | ||
| Census UK 1901 | 31 Mar 1901 | Glasgow, Anderston, Lanarkshire, Scotland [3] |
| was age 25 and the son of the head of the household | ||
| Address: Yorkhill Street | ||
| Death | 3 Dec 1901 | Great Britain, Glasgow Eastern Necropolis, Scotland [4] |
| Cause: Y | ||
| Person ID | I57 | robnburn | Ancestors of William (Bill) Robertson b1898 |
| Last Modified | 16 Jan 2019 | |
| Father | James Robertson, b. 23 Nov 1837, Catrine, Ayrshire, Scotland d. 1914 (Age 76 years) | |
| Mother | Agnes Bennie, b. 1838, Coatbridge, Lanarkshire, Scotland d. 28 Jun 1901, Great Britain, Glasgow Eastern Necropolis, Scotland (Age 63 years) | |
| Marriage | 16 Jul 1858 | Tradeston, Glasgow, Lanark, Scotland [5] |
| Family ID | F21 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|